WELCOME TO DEPARTMENT OF COMMERCE
Admissions, Eligibility and Intake
Class | Intake | Eligibility |
---|---|---|
F.Y.B.Com | 360 | H.S.C, ITI, Diploma Pass |
S.Y.B.Com | 240 | F.Y.B.Com Pass Or student who fails in two theories and one practical head of passing at F.Y.B.OM may be admitted to S.Y.B.COM . |
T.Y.B.Com | 240 | S.Y.B.Com Pass All students who fail in the two theory and one practical head of passing at S.Y.B.COM may be admitted to T.Y.B.COM. but fails in any subject at F.Y.B.COM cannot be admitted to T.Y.B.COM |
M.Com I | 60 | The student who has passed any Bachelors degree of this University or any other recognized University shall be held eligible to be admitted to M.Com |
M.Com II | 60 |
SR.NO | CODE NO | F.Y.B.Com |
---|---|---|
Compulsory Group | ||
1 | 101 | 1.Compulsory English |
2 | 102 | 2.Financial Accounting |
3 | 103 | 3.Business Economics (Micro) |
4 | 104 (A) | 4.Business Mathematics and Statistics |
5 | 105 | 5.Optional Group (Any one of the following) a) Organizational Skill Development b) Banking & Finance c) Co – operation |
6 | 106 | 6. Optional Group a) Insurance & Transport b) Marketing & Salesmanship c) Consumer Protection & Business Ethics d) Business Environment & Entrepreneurship e) Foundation Course in Commerce |
7 | 107 | 7.Modern Indian Languages (MIL) English/Marathi/Hindi |
SR. NO | CODE NO | S.Y.B.Com |
---|---|---|
Compulsory Group | ||
1 | 201 | 1. Business Communication |
2 | 202 | 2.Corporate Accounting |
3 | 203 | 3.Business Economics (Macro) |
4 | 204 | 4. Business Management |
5 | 205 | 5.Elements of Company Law |
6 | 206 | 6. Optional Group (Paper I) Any one of the following Special Subject Paper I a) Banking & Finance b) Cost & Works Accounting c) Marketing & Management |
SR. NO | CODE NO | T.Y.B.Com |
---|---|---|
Compulsory Group | ||
1 | 301 | 1.Business Regulatory Framework |
2 | 302 | 2.Advanced Accounting |
3 | 303 (A) | 3.International Economics |
4 | 304 | 4.Auditing & Taxation |
5 | 305 | 5. Optional Group (Paper II) a) Banking & Finance b) Cost & Works Accounting c) Marketing & Management |
6 | 306 | 6. Optional Group (Paper III) a) Banking & Finance b) Cost & Works Accounting c) Marketing & Management |
List of courses
Syllabus
- M. Com Part I, Sem. I Syllabus- Click Here
- M. Com Part I, Sem. II Syllabus- Click Here
- M. Com Part II Sem.III Syllabus- Click Here
- M. Com Part II Sem.IV Syllabus- Click Here
M. Com Part I, Sem. I
Sr. No. | Subject Code | Name of Subject |
---|---|---|
1 | 101 | Management Accounting |
2 | 102 | Strategic Management |
Group A (Advanced Accounting & Taxation) | ||
3 | 103 | Advanced Accounting - I |
4 | 104 | Income Tax – II |
Group G(Advanced Banking & Finance) | ||
5 | 115 | Legal Framework of Banking |
6 | 116 | Central Banking - II |
M. Com Part I, Sem. II
Sr. No. | Subject Code | Name of Subject |
---|---|---|
1 | 201 | Financial Analysis and Control |
2 | 202 | Industrial Economics |
Group A (Advanced Accounting & Taxation) | ||
3 | 203 | Specialized Areas in Accounting - III |
4 | 204 | Business Tax Assessment and planning – IV |
Group G(Advanced Banking & Finance) | ||
5 | 215 | Banking Law and Practices – III |
6 | 216 | Monetary Policy - IV |
M. Com Part II Sem.III
Sr. No. | Subject Code | Name of Subject |
---|---|---|
1 | 301 | Business Finance |
2 | 302 | Research Methodology For Business |
Group A (Advanced Accounting & Taxation) | ||
3 | 303 | Advanced Auditing -V |
4 | 304 | Specialized Auditing -VI |
Group G (Advanced Banking & Finance) | ||
5 | 315 | Foreign Exchange -V |
6 | 316 | International Finance -VI |
M. Com Part II Sem.IV
Sr. No. | Subject Code | Name of Subject |
---|---|---|
1 | 401 | Capital Market and Financial Services |
2 | 402 | Industrial Economics Environment |
Group A (Advanced Accounting & Taxation) | ||
3 | 403 | Recent Advances in Accounting - VII |
4 | 404 | Project Work(Advanced Accounting) |
Group G (Advanced Banking & Finance) | ||
5 | 415 | Recent Advances in Banking and Finance -VII |
6 | 416 | Project Work |