Criteria 7
Sr.No. | Matric No. | Sub Matric No. | Name Of the Document | URL |
---|---|---|---|---|
1 | 7.1 | 7.1.1 | Number of gender equity promotion program organized by the institute | view document |
2 | 7.1.2 | Facilities for Gender Sensitivity in the Institution | view document | |
3 | 7.1.5 | Waste Management facilities in the institution | view document | |
4 | 7.1.6 | - | view document | |
5 | 7.1.7 | Green Practices | view document | |
6 | 7.1.8 | Green and EnergyAudit report | view document | |
7 | 7.1.9 | Differently Abled(Divyangjan) friendliness resources | view document | |
8 | 7.1.11 | Number of initiatives taken to engage with and contribute to local community | view document | |
9 | 7.1.12 | Code of conduct handbook exists for students, teachers, governing body, administration including Vice Chancellor / Director / Principal /Officials and support staff |
view document | |
10 | 7.1.13 | Core values | view document | |
11 | 7.1.14 | Fundamental Duties and Rights of Indian citizens and other constitutional obligations | view document | |
12 | 7.1.15 | Institution offers a course on Human Values and professional ethics | view document | |
13 | 7.1.17 | Communal Harmony | view document | |
14 | 7.2 | 7.2.1 | Best Practises | view document |
15 | 7.3 | 7.3.1 | Institutional Distinctiveness | view document |