Welcome to Department of Mathematics
Achievements & Research
- Started for T.Y. B.Sc Mathematics in 2013.
- In University examinations various student from department of Mathematics got out of out mark.
Sr. No | Year | Name of the Student | subject | Class |
---|---|---|---|---|
1 | 2011-12 | Karape Pranita Pradip | Differential Equation | S.Y.B.Sc. |
2 | Duraphe Joti Jaysingh | Differential Equation | S.Y.B.Sc. | |
3 | Asawale Ajinkya | Differential Equation | S.Y.B.Sc. | |
4 | Kashid Ratna Jivan | Linear Algebra | S.Y.B.Sc. | |
5 | 2012-13 | Deokar Pallavi | Multivariable Calculus | S.Y.B.Sc. |
6 | Papade Punam Dinkar | Multivariable Calculus | S.Y.B.Sc. | |
7 | Yewale Sandhya | Multivariable Calculus | S.Y.B.Sc. | |
8 | Chavan Ashwini | Multivariable Calculus | S.Y.B.Sc. | |
9 | Pawar Kishor | Multivariable Calculus | S.Y.B.Sc. | |
10 | Deokar Pallavi | Linear Algebra | S.Y.B.Sc. | |
11 | 2014-15 | Vijaya Dumbare | Laplace Transform | S.Y.B.Sc. |
12 | Khandu Dumbare | Laplace Transform | S.Y.B.Sc. | |
13 | 2016-2017 | Modhave Dipali | Optimization Technique | T.Y.B.Sc. |
14 | Jagatap Pooja | Multivariable Calculus | S.Y.B.Sc. | |
15 | Dangale Rutuja | Multivariable Calculus | S.Y.B.Sc. | |
16 | Sangade Rutuja | Multivariable Calculus | S.Y.B.Sc. | |
17 | Sarawade Swapnil | Multivariable Calculus | S.Y.B.Sc. | |
18 | Jagatap Pooja | Numerical Methods and its Application | S.Y.B.Sc. | |
19 | Sangade Rutuja | Numerical Methods and its A1pplication | S.Y.B.Sc. | |
20 | Chavan Tejaswini | Linear Algebra | S.Y.B.Sc. | |
21 | Modhave Dipali | Optimization Technique | T.Y.B.Sc. | |
22 | 2017-18 | Sangade Rutuja | Real Analysis l | T.Y.B.Sc. |
23 | Jagatap Pooja | Real Analysis l | T.Y.B.Sc. | |
24 | Sherkar Kirti | Real Analysis l | T.Y.B.Sc. | |
25 | Sangade Rutuja | Computational Geometry | T.Y.B.Sc. | |
26 | Sherkar Kirti | Computational Geometry | T.Y.B.Sc. | |
27 | Bhagat Pragati | Computational Geometry | T.Y.B.Sc. | |
28 | Jagatap Pooja | Computational Geometry | T.Y.B.Sc. | |
29 | Shingade avinash | Computational Geometry | T.Y.B.Sc. | |
30 | Gawari Pournima | Laplace Transform | S.Y.B.Sc. | |
31 | Pathan Samarin | Linear Algebra | S.Y.B.Sc. | |
32 | Inamadar Asiya | Linear Algebra | S.Y.B.Sc. | |
33 | Dhole Dnyaneshwari | Linear Algebra | S.Y.B.Sc. |
NET/SET/GATE & Ph. D Qualified students of department
Sr. No | Name of the student | Qualifying Exam |
---|---|---|
1 | Dhole Amol | SET |
2 | Asawale Ajinkya | SET,GET |
3 | Konde Adesh | SSR(Indian Nevy) |
Research Paper presented by Prof. R.B. Sahane
Sr. No | Organizing institute | Subject of research paper | Date | Level |
---|---|---|---|---|
1 | Padmabhushan Vasantadada patil pratishtans college of engineering,Mumbai. | Some new results on maximum degree energy of graph. | 21/12/2018 | International |
2 | Arts,comm. And science college,Wagholi,Pune. | Groth and distortion Theorem for certain family of multivarent function | 8/2/2018 | State |
3 | New arts,comm. And science college,Parner. | Some new results on Hub color energy of graph. | 19/1/2018 | National |
4 | Dadapatil Rajale Arts and science college,Ahmednagar | Application of fractional calculus and integral properties of subclasses of multivarient function | 30/1/2017 | State |