WELCOME TO DEPARTMENT OF CHEMISTRY
Chemistry Academics
The chemistry department offers following courses:-
UG/PG SECTION | COURSE OFFERED | ELIGIBILITY | INTAKE CAPACITY |
---|---|---|---|
Undergraduate level | B.Sc. Chemistry | XIIth Science for under graduation (F.Y.B. Sc. Entry level) | 240 |
Postgraduate level | M.Sc. Analytical Chemistry (Specialization) | B. Sc. with Chemistry for M. Sc. As per merit List | 24 |
Postgraduate level | M.Sc. Organic Chemistry (Specialization) | B. Sc. with Chemistry for M. Sc. As per merit List | 24 |
Short Term Courses : Add- on Certificate Course on, Biomedical Waste Management (2 Credits) approved by Savitribai Phule Pune University, Pune
Syllabus:-
- B.Sc Choice Based Credit System: UG Hand book – Click Here
- F.Y.B.Sc Syllabus- Click Here
- S.Y. B.Sc Syllabus- Click Here
- T.Y. B.Sc Syllabus- Click Here
- Program and Course outcome of B.Sc Chemistry: Click Here
- M.Sc. NEP-2023 Pattern: Hand Book– Click Here
- M.Sc. Credit System: PG Hand book – Click Here
- M.Sc. Analytical Chemistry Part I (NEP-2023 Pattern) Syllabus- Click Here
- M.Sc. Organic Chemistry Part I (NEP-2023 Pattern) Syllabus- Click Here
- M.Sc. Analytical Chemistry and M.Sc. Organic Chemistry Part II (CBCS- 2019 Pattern) Syllabus- Click Here
- Program and Course outcome of M.Sc. Organic Chemistry: Click Here
F.Y.B.Sc
Semester I
Course | Subject code | Discipline Specific Core Course (DSCC) |
---|---|---|
Theory | CH-101 | Physical Chemistry ( 2 credit , 36 L) |
Theory | CH-102 | Organic Chemistry (2 credit, 36 L) |
Practical | CH-103 | Chemistry Practical –I (1.5 Credit, 46.8 L) |
Semester II
Course | Subject code | Discipline Specific Core Course (DSCC) |
---|---|---|
Theory | CH-201 | Inorganic Chemistry ( 2 credit , 36 L) |
Theory | CH-202 | Organic Chemistry (2 credit, 36 L) |
Practical | CH-203 | Chemistry Practical –II (1.5 Credit, 46.8 L) |
S.Y. B. Sc
Semester Course Discipline Specific Core (DSCC)
Semester-III
Course | Course code | Name of course |
---|---|---|
Theory | CH-301 | Physical and Analytical Chemistry ( 2 credit, 36 L) |
Theory | CH-302 | Inorganic and Organic Chemistry ( 2 credit, 36 L) |
Practical | CH-303 | Chemistry Practical – III ( 2 credit, 72 L) |
Discipline Specific Core (DSCC)
Semester-IV
Course | Course code | Name of course |
---|---|---|
Theory | CH-401 | Physical and Analytical Chemistry ( 2 credit, 36 L) |
Theory | CH-402 | Inorganic and Organic Chemistry ( 2 credit, 36 L) |
Practical | CH-403 | Chemistry Practical – IV ( 2 credit, 72 L) |
T.Y B.Sc (2013 Pattern)
Semester-III
Sr. No | Course code | Name of course |
---|---|---|
1 | CH-331 | Physical Chemistry |
2 | CH-332 | Inorganic Chemistry |
3 | CH-333 | Organic Chemistry |
4 | CH-334 | Analytical Chemistry |
5 | CH-335 | Industrial Chemistry |
6 | CH-336 E | Agriculture Chemistry |
7 | CH-347 | Physical Chemistry Practicals |
8 | CH-348 | Inorganic Chemistry Practicals |
9 | CH-349 | Organic Chemistry Practicals |
Semester-IV
Sr. No | Course code | Name of course |
---|---|---|
1 | CH-341 | Physical Chemistry |
2 | CH-342 | Inorganic Chemistry |
3 | CH-343 | Organic Chemistry |
4 | CH-344 | Analytical Chemistry |
5 | CH-345 | Industrial Chemistry |
6 | CH-346 E | Agriculture Chemistry |
7 | CH-347 | Physical Chemistry Practicals |
8 | CH-348 | Inorganic Chemistry Practicals |
9 | CH-349 | Organic Chemistry Practicals |
M.Sc Part I
Semester-I
Sr. No | Course code | Name of course |
---|---|---|
1 | CCTP-1 CHP-110 | Physical Chemistry-I (Fundamentals of Physical Chemistry) |
2 | CCTP-2 CHI-130 | Inorganic Chemistry -I (Molecular Symmetry & Chemistry of p-block elements) |
3 | CCTP-3 CHO-150 | Organic Chemistry – I (Basic organic chemistry) |
4 | CBOP-1 CHG -190 | Section I: General Chemistry- I, Theory Course |
5 | CBOP-1 CHG -190 | Section I: General Chemistry- I, Practical Course |
6 | CCPP-1 CHP-107 | Basic Practical Chemistry-I |
Semester-II
Sr. No | Course code | Name of course |
---|---|---|
1 | CCTP-4 CHP-210 | Physical Chemistry-II (Molecular Spectroscopy & Nuclear Chemistry) |
2 | CCTP-5 CHI-230 | Inoragnic Chemistry-II (Coordination and Bioinorganic Chemistry) |
3 | CCTP-6 CHO-250 | Organic Chemistry- II (Photochemistry, Pericyclic and Organic Spectroscopy) |
4 | CBOP-2 CHG -290 | Section I: General Chemistry- II, Theory Course |
5 | CBOP-2 CHG -290 | Section I: General Chemistry- II, Practical Course |
6 | CCPP-2 CHP-227 | Basic Practical Chemistry-II |
M.Sc Part II (Organic Chemistry)
Semester-I
Sr. No | Course code | Name of course |
---|---|---|
1 | CHO-350 | Organic Reaction Mechanism |
2 | CHO-351 | Spectroscopic Method in Structure Determination |
3 | CHO-352 | Organic Stereochemistry |
4 | CHO-353 | Photochemistry Pericyclic Reaction and Heterocyclic Chemistry |
5 | CHO-347 | Single Stage Preparations |
6 | CHO-447 | Two Stage Preparations |
7 | CHO-448 | Project/Industrial training/ Green chemistry & Chemical biology experiments |
Semester-II
Sr. No | Course code | Name of course |
---|---|---|
1 | CHO-450 | Chemistry of Natural Products |
2 | CHO-451 | Advanced Synthetic organic Chemistry |
3 | CHO-452 | Carbohydrates and Chiron Approach, Chiral Drugs and Medicinal Chemistry |
4 | CHO-453 | Designing Organic Synthesis and Asymmetric Synthesis |
5 | CHO-347 | Single Stage Preparations |
6 | CHO-447 | Two Stage Preparations |
7 | CHO-448 | Project/Industrial training/ Green chemistry & Chemical biology experiments |
10 Credit Additional Courses for P.G Students: -
Sr. No | Course | Name of Subject | Semester | No. Of Credits | Internal Exam |
1 | Human Rights | Introduction to Human Rights and Duties | 1 | 1 | 25 Marks |
2 | Human rights of vulnerable and disadvantaged groups | 2 | 1 | 25 Marks | |
3 | Introduction to Cyber Security | Module 1: Pre-requisites in Information and Network Security | 1 | 1 | 25 Marks |
4 | Module 2: Security Management | 2 | 1 | 25 Marks | |
5 | Module 3: Information and Network Security | 3 | 1 | 25 Marks | |
6 | Module 4: System and Application Security | 4 | 1 | 25 Marks | |
7 | Skill Development | Chromatographic Techniques | 3 | 2 | 50 Marks |
8 | Chromatographic Techniques | 4 | 2 | 50 Marks | |
9 | – | Introduction to Constitution | 3 | 2 | 25 Marks + 25 Uni. Exam |
B.Sc Pattern of Examination: -
F.Y. B. Sc & S.Y.B.Sc (2019 Pattern) | T.Y. B.Sc (2019 Pattern) |
---|---|
Semester Examination = 50 Marks / Paper | Semester Examination = 50 Marks / Paper |
University Examination = 35 Marks | University Examination = 35 Marks |
Continuous Internal Assessment = 15 marks | Continuous Internal Assessment = 15 marks |
M.Sc Organic Chemistry Pattern of Examination: -
4 Credit Course | 2 Credit Course |
---|---|
Semester Examination = 100 Marks / Paper | Semester Examination = 50 Marks / Paper |
University Examination = 70 Marks | University Examination = 35 Marks |
Continuous Internal Assessment = 30 marks | Continuous Internal Assessment = 15 marks |
- Modular learning with choice based credit system based evaluation for B.Sc. and M.Sc.
- Clear knowledge of the underlying concepts of Chemistry and Computational Sciences for the first three years.
- Developing essential practical research skills, strengthening the presentation and communication skills through industry training/projects at post dergraduate level, industrial visits, and interactions with research institutes.
- Teachers of department use power points presentation as one of the teaching methodology
- Power point simulations / Excel simulations were developed by teachers and used in theory and practical sessions.
- Google classroom is used effectively to interact with students where different type of study materials is shared with students. Mostly notes, question bank, question paper solutions, power points, etc.